Houston Open Data Explorer

← All datasets

# curated.infra_storm_discharge_point
Storm sewer outfalls (17,740 rows; category: Infrastructure & drainage; geometry column `geom` (Point, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 5000/5000 | e.g.: 3119; 12671; 11270
- attrs->>'ADDRESS' | string | 893/841 | e.g.: 400, Cannot perform query. Invalid query parameters.; 999 BAY STAR BLVD, HOUSTON, 77598; 11135 S IH 45, HOUSTON, 77034
- attrs->>'COUNCILDISTRICT' | string | 857/11 | values: D; E; I; B; A; K; C; H; G; F; J
- attrs->>'DATASOURCETYPE' | null | 4355/9 | values: CS; P; FV; AB; THD; EX; WD; TM; UN
- attrs->>'DigitizedBy' | null | 4930/4 | values: COH; AGS; PAR; TCI
- attrs->>'DISCHRGTYP' | null | 4986/3 | values: Roadside Discharge Point; Outfall; Outfall with BFP
- attrs->>'FACILITYID' | string | 5000/5000 | e.g.: 4177128; 3272738; 50117924
- attrs->>'FLOWELEV' | number | 3227/3208 | e.g.: 0; 23.84; 28
- attrs->>'FUNDINGNUMBER' | string | 96/50 | e.g.: THD678; N-000784-0001-4; N-TX0290-005-4
- attrs->>'FUNDINGTYPE' | null | 87/3 | values: ILMS; WBS; GFS
- attrs->>'HEIGHT' | number | 1148/21 | e.g.: 0; 36; 60
- attrs->>'INSTALLDATE' | null | 572/311 | e.g.: 1078120800000; 123573600000; 1209448800000
- attrs->>'LegacyID' | string | 481/481 | e.g.: 50117660; 50117738; 50118289
- attrs->>'MAINTBY' | null | 1705/3 | values: 1; -2; -1
- attrs->>'MATERIAL' | string | 1173/8 | values: RCP; CMP; CP; MRC; UNK; PVC; HDPE; SP
- attrs->>'OWNEDBY' | number | 1705/3 | values: 1; -2; -1
- attrs->>'PLANNUMBER' | string | 889/519 | e.g.: 58047; 729; 6950-122
- attrs->>'WIDTH' | number | 1465/35 | e.g.: 24; 36; 30
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.