← All datasets
# curated.infra_adopt_drain_unavailable
Adopt-a-Drain: drains already adopted or not adoptable (57,372 rows; category: Infrastructure & drainage; geometry column `geom` (Point, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 5000/5000 | e.g.: 53481; 38711; 48181
- attrs->>'ADDRESS' | null | 1483/1449 | e.g.: 400, Cannot perform query. Invalid query parameters.; 7025 EASTHAVEN BLVD, HOUSTON, TX, 77017; 20382 N US 59, HUMBLE, 77338
- attrs->>'created_date' | null | 4963/1019 | e.g.: 1215820800000; 1329782400000; 1331078400000
- attrs->>'Enabled' | number | 4963/2 | values: 1; 0
- attrs->>'INSTALLDATE' | number | 1550/262 | e.g.: 1240790400000; 1245024000000; 1458259200000
- attrs->>'last_edited_date' | null | 4963/3324 | e.g.: 1574709727000; 1572276375000; 1572276387000
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.